 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  The owners of Chalet 715 have created a unique, warm, welcoming, home away from home for all old and new guests! |
Accommodation: | "715" has... 5 double/twin bedrooms (1 ensuite), 1 twin and 1 triple bedroom and 3 modern bathrooms (1 with bath).
The heart of the chalet is a massive sitting/living/dining/party room with all the toys including a flatscreen LCD TV and home cinema projector with 7 foot pull down screen, decks, our huge music and dvd collection, English TV, a fully equipped bar, free wireless broadband internet and a central open fireplace.
French doors lead onto 2 floors of balconies, with STUNNING views of The Mont Blanc Massive south and Le Brevent/Flegere chain north, an 8 seat jacuzzi bubbles away on the decking in the large sloping garden with jumps and rails to practise your moves (snow permitting). |
Facilities: | ::back to top | - Bar - CD Player - DVD Player - Fireplace / Wood Burning Stove - Home Theatre System - Hot Tub / Jacuzzi Access - Internet Access (wireless) - TV
|
Catering: | ::back to top | | Breakfast, tea & cakes and 3 course dinners with wine is included with this holiday. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sun 02 Jan 2011 | 7 | 15 | £595 | Enquire |
|---|
| Sun 09 Jan 2011 | 7 | 15 | £595 | Enquire |
|---|
| Sun 16 Jan 2011 | 7 | 15 | £595 | Enquire |
|---|
| Sun 23 Jan 2011 | 7 | 15 | £645 | Enquire |
|---|
| Sun 30 Jan 2011 | 7 | 15 | £645 | Enquire |
|---|
| Sun 06 Feb 2011 | 7 | 15 | £695 | Enquire |
|---|
| Sun 13 Feb 2011 | 7 | 15 | £695 | Enquire |
|---|
| Sun 20 Feb 2011 | 7 | 0 | £645 | Enquire |
|---|
| Sun 27 Feb 2011 | 7 | 15 | £645 | Enquire |
|---|
| Sun 06 Mar 2011 | 7 | 15 | £645 | Enquire |
|---|
| Sun 13 Mar 2011 | 7 | 15 | £645 | Enquire |
|---|
| Sun 20 Mar 2011 | 7 | 15 | £595 | Enquire |
|---|
| Sun 27 Mar 2011 | 7 | 15 | £595 | Enquire |
|---|
| Sun 03 Apr 2011 | 7 | 15 | £595 | Enquire |
|---|
| Sun 10 Apr 2011 | 7 | 15 | £545 | Enquire |
|---|
| Sun 17 Apr 2011 | 7 | 15 | £495 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|