Chamonix Resort Services
2009/2010 Lift Pass Prices in Chamonix
There are a number of different ski passes available depending on which area you choose to ski in. Please see below for descriptions and prices for the 2009 / 10 season.
- Show lift pass prices for:
It is possible to buy a 1/2 or 1-day ski pass in each ski area within the Chamonix Valley. The costs do vary in each ski area. Prices are shown in euros (€). For a currency converter, visit www.xe.com.
Chamonix Le Pass
Unlimited access to Brévent-Flégère area, Domaine de Balme, Les Grands Montets area (cable car from Lognan to Grands-Montets NOT included), Les Planards, le Savoy, les Chosalets and la Vormaine.
Chamonix Le Pass Prices |
||||
|---|---|---|---|---|
| Duration | Adult 16-64 yrs | 4-15 yrs / 65-74 yrs |
75+ yrs | Family |
| 1 day | 40.00 € | 32.00 € | 20.00 € | 100.00 € |
| 2 day | 75.00 € | 60.00 € | 37.50 € | 187.50€ |
| 3 days | 110.00€ | 88.00 € | 55.00 € | 275.00 € |
| 4 days | 145.00 € | 116.00 € | 72.50 € | 362.50 € |
| 5 days | 180.00 € | 144.00 € | 90.00 € | 450.00 € |
| 6 days | 200.00 € | 160.00 € | 100.00 € | 500.00 € |
| 7 days | 222.00 € | 177.60 € | 111.00 € | 555.00 € |
| 14 days | 397.00 € | 317.600 € | 198.50 € | 992.50 € |
Family: for 2 adults (parents or grand-parents) + 1st child who then pays 50% of the adult rate, all additional children from the same family go free.
Mont Blanc Unlimited
Unlimited access to 'Chamonix Le Pass' areas and L'Aiguille du Midi and Helbronner cable car, Montenvers train, Lognan-Grands Montets cable car, Les Houches ski area and 1 day at Courmayeur ski area.
Mont Blanc Unlimited |
||||
|---|---|---|---|---|
| Duration | Adult 16-64 yrs | 4-15 yrs / 65-74 yrs |
75 + yrs | Family |
| 1 day | 49.50 € | 39.60 € | 24.80 € | 123.80 € |
| 2 day | 97.00 € | 77.60 € | 48.50 € | 237.50 € |
| 3 days | 143.00 € | 114.00 € | 72.50 € | 362.50 € |
| 4 days | 181.00 € | 144.80 € | 90.50 € | 452.50 € |
| 5 days | 216.00 € | 172.80 € | 108.00 € | 540.00 € |
| 6 days | 240.00 € | 192.00 € | 120.00 € | 600.00€ |
| 7 days | 270.00 € | 216.00 € | 135.00 € | 675.00 € |
| 14 days | 450.00 € | 360.00 € | 225.00 € | 1125.00 € |
Family: for 2 adults (parents or grand-parents) + 1st child who then pays 50% of the adult rate, all additional children from the same family go free.
- Age Definitions:
-
- Adults: 16 - 64 yrs
- Senior: 65-74 yrs
- Child: 4 - 15 yrs
- Under 4 yrs: FREE
Proof of age compulsory. Reduced rates for early and late season skiing.
Prices are indicative only and may vary at time of booking.
Winter Holiday Insurance
Is loss or theft of your lift pass covered by ski insurance? We can offer fully comprehensive winter holiday insurance from just £30. more info



